- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 178
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5462 | Flat | Lo Pagán | 3 | 100 | 27 | €140,000 | |
| 5421 | Flat | Javalí Nuevo | 3 | 112 | 68 | €120,000 | |
| 5461 | Luxury Villa | Alcázares, Los | 3 | 111 | 21 | €489,000 | |
| 5387 | Bungalow | Lo Pagán | 3 | 91 | 37 | €135,000 | |
| 5198 | Bungalow | Lo Pagán | 2 | 70 | 32 | €115,000 | |
| 5460 | Terraced House | Pilar de la Horadada | 3 | 100 | 40 | €265,000 | |
| 5453 | Villa | Torre de la Horadada | 3 | 70 | 24 | €299,500 | |
| 5459 | Bungalow | San Pedro del Pinatar San Pedro | 2 | 88 | 6 | €319,000 | |
| 5458 | Bungalow | Alcázares, Los | 3 | 90 | 17 | €276,000 | |
| 5414 | Garage | San Pedro del Pinatar San Pedro | 12 | 1 | €6,500 | ||
| 5454 | Flat | San Pedro del Pinatar San Pedro | 2 | 80 | 31 | €119,000 | |
| 5457 | Bungalow | Almería | 2 | 87 | 14 | €125,900 | |
| 5455 | Flat | San Pedro del Pinatar Lo Pagan | 3 | 89 | 28 | €110,000 | |
| 5404 | Garage | Lo Pagán | 20 | 7 | €20,000 | ||
| 5403 | Terraced House | Lo Pagán | 2 | 68 | 51 | €150,000 | |
| 5456 | Villa | Sucina | 2 | 150 | 6 | €350,000 | |
| 5284 | Commercial property | San Pedro del Pinatar Lo Pagan | 8 | 248 | 30 | €190,000 | |
| 5363 | Bungalow | San Pedro del Pinatar San Pedro | 3 | 118 | 53 | €159,800 | |
| AD04 | Duplex | Santiago de la Ribera | 4 | 80 | 26 | €167,500 | |
| 5185 | Duplex | San Javier | 3 | 146 | 22 | €299,900 | |
| 5106 | Countryside property | Mirador | 35550 | 6 | €711,000 | ||
| 5384 | Bungalow | Pilar de la Horadada | 3 | 89 | 16 | €289,900 | |
| 5411 | Flat | San Pedro del Pinatar Lo Pagan | 3 | 109 | 26 | €110,000 | |
| 5345 | Luxury Villa | Torre de la Horadada | 5 | 120 | 17 | €699,000 | |
| 5408 | Bungalow | Lo Pagán | 2 | 52 | 17 | €99,000 | |
| 5267 | Urban Plot | San Pedro del Pinatar Lo Pagan | 3 | €1,200,000 | |||
| 5096 | Countryside property | Cabezo de la Plata | 2 | 12000 | 22 | €82,000 | |
| 5389 | Plot | Los Martínez de Cañadas de San Pedro | 1 | 8 | €75,000 | ||
| 5449 | Penthouse | San Pedro del Pinatar Lo Pagan | 3 | 175 | 10 | €949,900 | |
| 5366 | Plot | San Pedro del Pinatar Lo Pagan | 3 | 114 | 8 | €90,000 |
Showing 1 to 30 of 178